Sports Action Menu 1464

Pacific Time Sport Sporting Event   Oddset Point Spread Over
Under
Cut-off Visitor Home Visitor Tie Home Visitor Home
Saturday, November 21
4:45 A SOC MANCHESTER CITY LIVERPOOL 30 3.65 2.70 1.65    
7:00 A SOC ARSENAL SUNDERLAND 31 1.40 2.95 5.10    
7:00 A SOC ASTON VILLA BURNLEY 32 1.85 2.60 3.10    
7:00 A SOC WEST HAM UNITED HULL CITY 33 2.10 2.60 2.55    
7:00 A SOC FULHAM BIRMINGHAM 34 2.55 2.60 2.10    
7:00 A SOC WOLVERHAMPTON CHELSEA 35 8.00 5.80 1.05    
9:00 A ACF LOUISVILLE SOUTH FLORIDA 36 7.10 5.00 1.10   -11.5 45.5
9:00 A ACF MINNESOTA IOWA 37 6.00 4.00 1.20   -9.5 44.5
9:00 A ACF NORTH CAROLINA BOSTON CO. 38 2.55 3.00 1.90   -3.5 37.5
9:00 A ACF OHIO ST. MICHIGAN 39 1.10 5.00 7.10 -12.5   47.5
9:15 A ACF MISSISSIPPI ST. ARKANSAS 40 6.00 4.00 1.20   -10.5 60.5
9:30 A SOC EVERTON MANCHESTER U 41 6.00 4.00 1.20    
9:30 A ACF OKLAHOMA TEXAS TEC. 42 1.60 3.00 3.45 -6.5   52.5
10:00 A BKB NEW YORK NEW JERSEY 43 2.30 2.65 2.30   -1.5 193.5
10:00 A ACF KENT ST. TEMPLE 44 8.00 5.80 1.05   -12.5 46.5
11:00 A ACF IOWA ST. MISSOURI 45 7.10 5.00 1.10   -14.5 50.5
11:00 A ACF NO. ILLINOIS OHIO 46 2.25 2.75 2.25   -0.5 44.5
11:30 A ACF CONNECTICUT N. DAME 47 3.20 3.00 1.65   -6.5 57.5
12:30 P ACF AIR FORCE B. YOUNG 48 6.00 4.00 1.20   -10.5 46.5
12:30 P ACF BAYLOR TEXAS A&M 49 4.00 3.00 1.50   -7.5 60.5
12:30 P ACF LOUISIANA ST. MISSISSIPPI 50 2.75 3.00 1.80   -4.5 42.5
12:30 P ACF PENN ST. MICHIGAN ST. 51 1.95 2.95 2.50 -2.5   47.5
12:30 P ACF PURDUE INDIANA 52 2.05 2.95 2.35 -2.5   59.5
12:30 P ACF RUTGERS SYRACUSE 53 1.45 3.10 4.20 -8.5   42.5
12:30 P ACF WISCONSIN NORTHWESTERN 54 1.55 3.00 3.70 -6.5   50.5
12:30 P ACF TEXAS - EL PASO RICE 55 1.60 3.00 3.45 -6.5   66.5
1:00 P HKY CALGARY LOS ANGELES 56 1.85 5.45 1.90 -0.5   5.5
1:00 P ACF ARMY NORTH TEXAS 57 2.40 3.00 2.00   -2.5 50.5
1:00 P ACF ARIZONA ST. CALIFORNIA - LA 58 2.75 3.00 1.80   -4.5 41.5
1:30 P ACF SOUTHERN METHODIST MARSHALL 59 2.55 3.00 1.90   -3.5 48.5
1:30 P ACF ARKANSAS ST. MID. TENNESSEE ST. 60 7.10 5.00 1.10   -11.5 48.5
2:00 P ACF LOUISIANA TEC. FRESNO ST. 61 5.15 3.50 1.30   -9.5 54.5
3:00 P ACF COLORADO ST. NEW MEXICO 62 1.70 3.00 3.05 -4.5   50.5
4:00 P HKY BUFFALO OTTAWA 63 1.90 5.45 1.85   -0.5 5.5
4:00 P HKY DETROIT MONTREAL 64 1.75 5.60 2.00 -0.5   5.5
4:00 P HKY FLORIDA NEW YORK (R) 65 2.35 5.60 1.55   -0.5 5.5
4:00 P HKY PITTSBURGH ATLANTA 66 1.75 5.60 2.00 -0.5   5.5
4:00 P HKY TAMPA BAY CAROLINA 67 1.90 5.40 1.90 -0.5   5.5
4:00 P HKY WASHINGTON TORONTO 68 1.60 5.55 2.25 -0.5   5.5
4:00 P ACF LOUISIANA - MON. LOUISIANA - LAF. 69 1.95 2.95 2.50 -2.5   50.5
4:30 P BKB PHILADELPHIA CLEVELAND 70 8.45 4.50 1.10   -10.5 192.5
4:30 P ACF CALIFORNIA STANFORD 71 4.00 3.00 1.50   -7.5 64.5
4:45 P ACF KENTUCKY GEORGIA 72 4.20 3.10 1.45   -8.5 51.5
5:00 P HKY NEW YORK (I) ST. LOUIS 73 2.05 5.75 1.70   -0.5 5.5
5:00 P HKY NEW JERSEY DALLAS 74 1.85 5.45 1.90 -0.5   5.5
5:00 P HKY PHILADELPHIA PHOENIX 75 1.85 5.45 1.90 -0.5   5.5
5:00 P BKB ATLANTA NEW ORLEANS 76 1.60 2.80 3.75 -5.5   206.5
5:00 P BKB MILWAUKEE MEMPHIS 77 2.80 2.75 1.90   -3.5 198.5
5:00 P ACF HAWAII SAN JOSE ST. 78 1.95 2.95 2.50 -2.5   55.5
5:00 P ACF OREGON ARIZONA 79 1.65 3.00 3.20 -5.5   59.5
5:00 P HKY COLUMBUS NASHVILLE 80 1.90 5.40 1.90   -0.5 5.5
5:30 P BKB SACRAMENTO HOUSTON 81 6.65 3.75 1.20   -9.5 208.5
5:30 P BKB WASHINGTON SAN ANTONIO 82 4.95 3.25 1.35   -8.5 201.5
6:00 P BKB CHICAGO DENVER 83 5.15 3.50 1.30   -9.5 205.5
6:00 P BKB DETROIT UTAH 84 6.10 3.50 1.25   -9.5 192.5
7:00 P HKY CHICAGO EDMONTON 85 1.80 5.50 1.95 -0.5   5.5
7:00 P HKY SAN JOSE ANAHEIM 86 1.75 5.60 2.00 -0.5   5.5
7:00 P BKB MINNESOTA PORTLAND 87 8.90 5.40 1.05   -14.5 187.5
Sunday, November 22
5:30 A SOC BLACKBURN BOLTON 88 3.10 2.60 1.85    
7:00 A SOC WIGAN TOTTENHAM 89 5.70 3.65 1.25    
8:00 A SOC PORTSMOUTH STOKE CITY 90 3.15 2.65 1.80    
10:00 A AFB ATLANTA NEW YORK - G 92 3.45 3.00 1.60   -6.5 46.5
10:00 A AFB BUFFALO JACKSONVILLE 93 4.50 3.20 1.40   -8.5 42.5
10:00 A AFB CLEVELAND DETROIT 94 2.40 3.00 2.00   -3.5 38.5
10:00 A AFB INDIANAPOLIS BALTIMORE 95 2.25 2.75 2.25 -0.5   44.5
10:00 A AFB NEW ORLEANS TAMPA BAY 96 1.15 4.30 6.75 -11.5   50.5
10:00 A AFB PITTSBURGH KANSAS CITY 97 1.20 4.00 6.00 -10.5   40.5
10:00 A AFB SEATTLE MINNESOTA 98 7.10 5.00 1.10   -11.5 46.5
10:00 A AFB SAN FRANCISCO GREEN BAY 99 3.45 3.00 1.60   -6.5 42.5
10:00 A AFB WASHINGTON DALLAS 100 7.10 5.00 1.10   -11.5 41.5
10:00 A CFB BRITISH COLUMBIA MONTREAL 101 3.90 3.95 1.35   -9.5 52.5
1:00 P AFB ARIZONA ST. LOUIS 103 1.30 3.50 5.15 -9.5   46.5
1:15 P AFB CINCINNATI OAKLAND 104 1.25 3.65 5.70 -9.5   35.5
1:15 P AFB NEW YORK - J NEW ENGLAND 105 6.75 4.30 1.15   -10.5 44.5
1:15 P AFB SAN DIEGO DENVER 106 2.05 2.95 2.35 -2.5   44.5
1:30 P CFB CALGARY SASKATCHEWAN 107 2.30 3.45 1.90   -2.5 54.5
2:00 P HKY TAMPA BAY ATLANTA 108 2.00 5.60 1.75   -0.5 5.5
5:15 P AFB PHILADELPHIA CHICAGO 112 2.00 3.00 2.40 -2.5   45.5
5:30 P SOC REAL SALT LAKE LOS ANGELES 113 3.50 2.65 1.70    
7:00 P HKY CHICAGO VANCOUVER 115 1.95 5.50 1.80   -0.5 5.5

Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com