Sports Action Menu 1498
| Pacific Time | Sport | Sporting Event | Oddset | Point Spread | Over Under |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut-off | Visitor | Home | Visitor | Tie | Home | Visitor | Home | |||
| Thursday, March 18 | ||||||||||
| 9:15 A | ACB | FLORIDA | B. YOUNG | 1 | 2.90 | 2.75 | 1.85 | -4.5 | 146.5 | |
| 9:15 A | ACB | OLD DOMINION | N. DAME | 2 | 2.60 | 2.75 | 2.00 | -2.5 | 121.5 | |
| 9:30 A | ACB | ROBERT MORRIS | VILLANOVA | 3 | 9.85 | 5.10 | 1.05 | -18.5 | 147.5 | |
| 11:30 A | ACB | MURRAY ST. | VANDERBILT | 4 | 2.75 | 2.70 | 1.95 | -2.5 | 140.5 | |
| 11:45 A | ACB | SAM HOUSTON ST. | BAYLOR | 5 | 6.75 | 4.30 | 1.15 | -10.5 | 150.5 | |
| 11:45 A | ACB | NORTH TEXAS | KANSAS ST. | 6 | 8.90 | 5.40 | 1.05 | -15.5 | 148.5 | |
| 12:00 P | ACB | ST. MARY'S - CAL. | RICHMOND | 7 | 2.45 | 2.75 | 2.10 | -1.5 | 134.5 | |
| 1:45 P | ACB | TEXAS - EL PASO | BUTLER | 8 | 2.50 | 2.75 | 2.05 | -2.5 | 130.5 | |
| 4:00 P | HKY | OTTAWA | ATLANTA | 9 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 4:00 P | HKY | PITTSBURGH | BOSTON | 10 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 4:00 P | HKY | ST. LOUIS | NEW YORK (R) | 11 | 2.00 | 5.60 | 1.75 | -0.5 | 5.5 | |
| 4:00 P | HKY | WASHINGTON | CAROLINA | 12 | 1.65 | 5.60 | 2.15 | -0.5 | 5.5 | |
| 4:00 P | BKB | ORLANDO | MIAMI | 13 | 1.90 | 2.75 | 2.80 | -3.5 | 187.5 | |
| 4:00 P | ACB | NO. IOWA | NEVADA - LV | 14 | 2.30 | 2.65 | 2.30 | -0.5 | 113.5 | |
| 4:15 P | ACB | EAST TENNESSEE ST. | KENTUCKY | 15 | 9.85 | 5.10 | 1.05 | -19.5 | 135.5 | |
| 4:15 P | ACB | WASHINGTON | MARQUETTE | 16 | 2.40 | 2.70 | 2.15 | -1.5 | 142.5 | |
| 4:15 P | ACB | OHIO | GEORGETOWN | 17 | 8.90 | 5.40 | 1.05 | -13.5 | 137.5 | |
| 4:30 P | HKY | BUFFALO | TAMPA BAY | 18 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 4:30 P | HKY | NEW JERSEY | TORONTO | 19 | 1.75 | 5.60 | 2.00 | -0.5 | 5.5 | |
| 4:30 P | HKY | PHOENIX | FLORIDA | 20 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 5:00 P | HKY | MINNESOTA | NASHVILLE | 21 | 2.00 | 5.60 | 1.75 | -0.5 | 5.5 | |
| 5:30 P | HKY | PHILADELPHIA | DALLAS | 22 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 6:30 P | BKB | NEW ORLEANS | DENVER | 23 | 8.45 | 4.50 | 1.10 | -12.5 | 214.5 | |
| 6:30 P | ACB | LEHIGH | KANSAS | 24 | 9.85 | 5.10 | 1.05 | -25.5 | 146.5 | |
| 6:45 P | ACB | SAN DIEGO ST. | TENNESSEE | 25 | 2.75 | 2.70 | 1.95 | -3.5 | 126.5 | |
| 6:45 P | ACB | W. FOREST | TEXAS | 26 | 3.35 | 2.75 | 1.70 | -4.5 | 145.5 | |
| 6:45 P | ACB | MONTANA | NEW MEXICO | 27 | 5.15 | 3.50 | 1.30 | -8.5 | 134.5 | |
| 7:00 P | HKY | SAN JOSE | VANCOUVER | 28 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 7:30 P | HKY | CHICAGO | LOS ANGELES | 29 | 1.75 | 5.60 | 2.00 | -0.5 | 5.5 | |
| Friday, March 19 | ||||||||||
| 9:15 A | ACB | MINNESOTA | XAVIER | 30 | 2.30 | 2.65 | 2.30 | -0.5 | 142.5 | |
| 9:15 A | ACB | MORGAN ST. | WEST VIRGINIA | 31 | 9.85 | 5.10 | 1.05 | -17.5 | 138.5 | |
| 9:30 A | ACB | CORNELL | TEMPLE | 32 | 2.90 | 2.75 | 1.85 | -3.5 | 119.5 | |
| 11:30 A | ACB | SIENA | PURDUE | 33 | 3.00 | 2.75 | 1.80 | -4.5 | 129.5 | |
| 11:45 A | ACB | MISSOURI | CLEMSON | 34 | 2.40 | 2.70 | 2.15 | -1.5 | 138.5 | |
| 11:45 A | ACB | OAKLAND | PITTSBURGH | 35 | 6.75 | 4.30 | 1.15 | -10.5 | 134.5 | |
| 12:00 P | ACB | WOFFORD | WISCONSIN | 36 | 6.65 | 3.75 | 1.20 | -9.5 | 115.5 | |
| 1:45 P | ACB | UTAH ST. | TEXAS A&M | 37 | 2.75 | 2.70 | 1.95 | -2.5 | 125.5 | |
| 4:00 P | HKY | MINNESOTA | COLUMBUS | 38 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:00 P | ACB | FLORIDA ST. | GONZAGA | 40 | 2.10 | 2.75 | 2.45 | -1.5 | 132.5 | |
| 4:15 P | ACB | GEORGIA TEC. | OKLAHOMA ST. | 42 | 2.30 | 2.65 | 2.30 | -1.5 | 136.5 | |
| 4:15 P | ACB | NEW MEXICO ST. | MICHIGAN ST. | 43 | 8.90 | 5.40 | 1.05 | -13.5 | 148.5 | |
| 4:15 P | ACB | ARKANSAS - PINE BLUFF | DUKE | 44 | 9.85 | 5.10 | 1.05 | -22.5 | 124.5 | |
| 6:00 P | HKY | SAN JOSE | CALGARY | 50 | 1.75 | 5.60 | 2.00 | -0.5 | 5.5 | |
| 6:30 P | HKY | DETROIT | EDMONTON | 51 | 1.45 | 5.70 | 2.60 | -1.5 | 5.5 | |
| 6:30 P | ACB | VERMONT | SYRACUSE | 52 | 9.85 | 5.10 | 1.05 | -17.5 | 142.5 | |
| 6:45 P | ACB | HOUSTON | MARYLAND | 53 | 5.15 | 3.50 | 1.30 | -8.5 | 157.5 | |
| 6:45 P | ACB | LOUISVILLE | CALIFORNIA | 54 | 2.30 | 2.65 | 2.30 | -0.5 | 149.5 | |
| 6:45 P | ACB | SANTA BARBARA | OHIO ST. | 55 | 9.85 | 5.10 | 1.05 | -16.5 | 132.5 | |
| 7:00 P | HKY | NEW YORK (I) | ANAHEIM | 56 | 2.25 | 5.55 | 1.60 | -0.5 | 5.5 | |
| Saturday, March 20 | ||||||||||
| 5:45 A | SOC | WOLVERHAMPTON | ASTON VILLA | 61 | 6.00 | 4.00 | 1.20 | |||
| 8:00 A | SOC | BOLTON | EVERTON | 62 | 5.20 | 3.15 | 1.35 | |||
| 8:00 A | SOC | TOTTENHAM | STOKE CITY | 63 | 1.80 | 2.65 | 3.15 | |||
| 8:00 A | SOC | BIRMINGHAM | SUNDERLAND | 64 | 3.10 | 2.60 | 1.85 | |||
| 8:00 A | SOC | HULL CITY | PORTSMOUTH | 65 | 3.15 | 2.65 | 1.80 | |||
| 8:00 A | SOC | BURNLEY | WIGAN | 66 | 4.15 | 2.75 | 1.55 | |||
| 10:00 A | HKY | CAROLINA | PITTSBURGH | 67 | 2.80 | 5.60 | 1.40 | -1.5 | 5.5 | |
| 10:30 A | SOC | WEST HAM UNITED | ARSENAL | 68 | 8.00 | 5.80 | 1.05 | |||
| 11:00 A | HKY | OTTAWA | DALLAS | 69 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:00 P | HKY | BUFFALO | FLORIDA | 70 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 4:00 P | HKY | MONTREAL | TORONTO | 71 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 4:00 P | HKY | PHILADELPHIA | ATLANTA | 72 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 4:00 P | HKY | ST. LOUIS | NEW JERSEY | 73 | 2.35 | 5.60 | 1.55 | -0.5 | 5.5 | |
| 4:30 P | HKY | WASHINGTON | TAMPA BAY | 83 | 1.65 | 5.60 | 2.15 | -0.5 | 5.5 | |
| 5:00 P | HKY | COLUMBUS | NASHVILLE | 87 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 6:00 P | HKY | CHICAGO | PHOENIX | 88 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 7:00 P | HKY | DETROIT | VANCOUVER | 92 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 7:30 P | HKY | NEW YORK (I) | LOS ANGELES | 93 | 2.50 | 5.45 | 1.50 | -0.5 | 5.5 | |
| Sunday, March 21 | ||||||||||
| 6:30 A | SOC | LIVERPOOL | MANCHESTER U | 94 | 5.10 | 2.95 | 1.40 | |||
| 8:00 A | SOC | MANCHESTER CITY | FULHAM | 95 | 1.95 | 2.60 | 2.85 | |||
| 9:00 A | SOC | CHELSEA | BLACKBURN | 96 | 1.25 | 3.65 | 5.70 | |||
| 9:30 A | HKY | NEW YORK (R) | BOSTON | 97 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 12:00 P | HKY | CALGARY | MINNESOTA | 100 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 2:00 P | HKY | BUFFALO | CAROLINA | 102 | 1.75 | 5.60 | 2.00 | -0.5 | 5.5 | |
| 2:00 P | HKY | TAMPA BAY | FLORIDA | 103 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 3:00 P | HKY | NASHVILLE | ST. LOUIS | 104 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 4:00 P | HKY | ATLANTA | PHILADELPHIA | 105 | 2.35 | 5.60 | 1.55 | -0.5 | 5.5 | |
| 4:00 P | HKY | PHOENIX | DALLAS | 106 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 5:00 P | HKY | COLORADO | ANAHEIM | 115 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 5:00 P | HKY | SAN JOSE | EDMONTON | 116 | 1.35 | 5.70 | 3.00 | -1.5 | 5.5 | |
Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com