Sports Action Menu 1460
| Pacific Time | Sport | Sporting Event | Oddset | Point Spread | Over Under |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut-off | Visitor | Home | Visitor | Tie | Home | Visitor | Home | |||
| Saturday, November 7 | ||||||||||
| 7:00 A | SOC | BOLTON | ASTON VILLA | 37 | 4.55 | 2.75 | 1.50 | |||
| 7:00 A | SOC | PORTSMOUTH | BLACKBURN | 38 | 3.15 | 2.65 | 1.80 | |||
| 7:00 A | SOC | SUNDERLAND | TOTTENHAM | 39 | 5.20 | 3.15 | 1.35 | |||
| 7:00 A | SOC | BURNLEY | MANCHESTER CITY | 40 | 6.55 | 4.40 | 1.15 | |||
| 9:00 A | ACF | ILLINOIS | MINNESOTA | 41 | 4.00 | 3.00 | 1.50 | -6.5 | 51.5 | |
| 9:00 A | ACF | PURDUE | MICHIGAN | 42 | 3.45 | 3.00 | 1.60 | -5.5 | 53.5 | |
| 9:00 A | ACF | VIRGINIA | MIAMI (FLA) | 43 | 8.00 | 5.80 | 1.05 | -13.5 | 45.5 | |
| 9:00 A | ACF | WISCONSIN | INDIANA | 44 | 1.15 | 4.30 | 6.75 | -10.5 | 54.5 | |
| 9:15 A | ACF | SOUTH CAROLINA | ARKANSAS | 45 | 4.00 | 3.00 | 1.50 | -6.5 | 53.5 | |
| 9:30 A | SOC | ARSENAL | WOLVERHAMPTON | 46 | 1.20 | 4.00 | 6.00 | |||
| 9:30 A | ACF | KANSAS | KANSAS ST. | 47 | 2.10 | 2.95 | 2.30 | -2.5 | 57.5 | |
| 10:00 A | CFB | MONTREAL | TORONTO | 48 | 1.25 | 4.00 | 5.00 | -9.5 | 48.5 | |
| 10:00 A | ACF | MARYLAND | NO. CAROLINA ST. | 49 | 3.45 | 3.00 | 1.60 | -6.5 | 56.5 | |
| 10:30 A | ACF | TEXAS A&M | COLORADO | 50 | 1.95 | 2.95 | 2.50 | -2.5 | 56.5 | |
| 11:00 A | ACF | B. YOUNG | WYOMING | 51 | 1.05 | 5.80 | 8.00 | -12.5 | 48.5 | |
| 11:00 A | ACF | FLORIDA ATL. | ALA - BIRMINGHAM | 52 | 3.70 | 3.00 | 1.55 | -6.5 | 68.5 | |
| 12:30 P | ACF | DUKE | NORTH CAROLINA | 53 | 5.15 | 3.50 | 1.30 | -9.5 | 43.5 | |
| 12:30 P | ACF | LOUISIANA ST. | ALABAMA | 54 | 4.20 | 3.10 | 1.45 | -7.5 | 38.5 | |
| 12:30 P | ACF | OKLAHOMA ST. | IOWA ST. | 55 | 1.50 | 3.00 | 4.00 | -7.5 | 51.5 | |
| 12:30 P | ACF | OREGON | STANFORD | 56 | 1.60 | 3.00 | 3.45 | -6.5 | 57.5 | |
| 12:30 P | ACF | OHIO ST. | PENN ST. | 57 | 2.55 | 3.00 | 1.90 | -3.5 | 39.5 | |
| 12:30 P | ACF | WASHINGTON | CALIFORNIA - LA | 58 | 2.65 | 3.00 | 1.85 | -4.5 | ||
| 12:30 P | ACF | KENT ST. | AKRON | 59 | 1.90 | 3.00 | 2.55 | -3.5 | 41.5 | |
| 12:30 P | ACF | LOUISIANA - LAF. | ARKANSAS ST. | 60 | 7.10 | 5.00 | 1.10 | -13.5 | 47.5 | |
| 12:30 P | ACF | TEXAS - EL PASO | TULANE | 61 | 1.50 | 3.00 | 4.00 | -7.5 | 57.5 | |
| 1:00 P | HKY | NASHVILLE | LOS ANGELES | 62 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 1:00 P | ACF | LOUISIANA - MON. | NORTH TEXAS | 63 | 2.25 | 2.75 | 2.25 | -0.5 | 66.5 | |
| 4:00 P | HKY | ATLANTA | NEW YORK (I) | 64 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:00 P | HKY | BUFFALO | BOSTON | 65 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 4:00 P | HKY | CAROLINA | COLUMBUS | 66 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 4:00 P | HKY | DETROIT | TORONTO | 67 | 1.60 | 5.55 | 2.25 | -0.5 | 5.5 | |
| 4:00 P | HKY | FLORIDA | WASHINGTON | 68 | 2.80 | 5.60 | 1.40 | -1.5 | 5.5 | |
| 4:00 P | HKY | NEW JERSEY | OTTAWA | 69 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:00 P | HKY | ST. LOUIS | PHILADELPHIA | 70 | 2.50 | 5.45 | 1.50 | -0.5 | 5.5 | |
| 4:00 P | HKY | TAMPA BAY | MONTREAL | 71 | 2.25 | 5.55 | 1.60 | -0.5 | 5.5 | |
| 4:00 P | CFB | CALGARY | SASKATCHEWAN | 72 | 2.05 | 3.65 | 2.05 | -1.5 | 54.5 | |
| 4:00 P | BKB | DENVER | ATLANTA | 73 | 2.60 | 2.75 | 2.00 | -1.5 | 215.5 | |
| 4:00 P | ACF | OREGON ST. | CALIFORNIA | 74 | 4.00 | 3.00 | 1.50 | -7.5 | 60.5 | |
| 4:30 P | BKB | BOSTON | NEW JERSEY | 75 | 1.05 | 5.40 | 8.90 | -13.5 | 183.5 | |
| 4:30 P | ACF | HOUSTON | TULSA | 76 | 2.25 | 2.75 | 2.25 | -1.5 | 67.5 | |
| 4:45 P | ACF | FLORIDA ST. | CLEMSON | 77 | 4.50 | 3.20 | 1.40 | -8.5 | 58.5 | |
| 5:00 P | HKY | DALLAS | MINNESOTA | 78 | 1.75 | 5.60 | 2.00 | -0.5 | 5.5 | |
| 5:00 P | BKB | CHARLOTTE | CHICAGO | 79 | 4.60 | 3.15 | 1.40 | -7.5 | 170.5 | |
| 5:00 P | ACF | OKLAHOMA | NEBRASKA | 80 | 1.85 | 3.00 | 2.65 | -5.5 | 41.5 | |
| 5:00 P | ACF | SOUTHERN CAL. | ARIZONA ST. | 81 | 1.20 | 4.00 | 6.00 | -10.5 | 45.5 | |
| 5:30 P | BKB | NEW YORK | MILWAUKEE | 82 | 2.75 | 2.70 | 1.95 | -3.5 | 194.5 | |
| 5:30 P | BKB | TORONTO | DALLAS | 83 | 4.60 | 3.15 | 1.40 | -8.5 | 206.5 | |
| 5:30 P | SOC | NEW ENGLAND | CHICAGO | 84 | 4.55 | 2.75 | 1.50 | |||
| 6:00 P | BKB | SACRAMENTO | UTAH | 85 | 8.90 | 5.40 | 1.05 | -15.5 | 209.5 | |
| 7:00 P | HKY | NEW YORK (R) | CALGARY | 86 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 7:00 P | HKY | PHOENIX | ANAHEIM | 87 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 7:00 P | ACF | COLORADO ST. | NEVADA - LV | 88 | 2.25 | 2.75 | 2.25 | -1.5 | 62.5 | |
| 7:00 P | ACF | UTAH ST. | HAWAII | 89 | 2.05 | 2.95 | 2.35 | -2.5 | 60.5 | |
| 7:30 P | HKY | PITTSBURGH | SAN JOSE | 90 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 7:30 P | ACF | FRESNO ST. | IDAHO | 91 | 1.50 | 3.00 | 4.00 | -7.5 | 71.5 | |
| 7:30 P | BKB | MEMPHIS | LOS ANGELES - C | 92 | 3.35 | 2.75 | 1.70 | -4.5 | 204.5 | |
| Sunday, November 8 | ||||||||||
| 5:30 A | SOC | STOKE CITY | HULL CITY | 93 | 2.35 | 2.45 | 2.40 | |||
| 7:00 A | SOC | EVERTON | WEST HAM UNITED | 94 | 2.65 | 2.60 | 2.05 | |||
| 7:00 A | SOC | FULHAM | WIGAN | 95 | 2.75 | 2.60 | 2.00 | |||
| 8:00 A | SOC | MANCHESTER U | CHELSEA | 96 | 3.15 | 2.65 | 1.80 | |||
| 10:00 A | AFB | BALTIMORE | CINCINNATI | 97 | 2.00 | 3.00 | 2.40 | -2.5 | 43.5 | |
| 10:00 A | AFB | GREEN BAY | TAMPA BAY | 98 | 1.30 | 3.50 | 5.15 | -9.5 | 43.5 | |
| 10:00 A | AFB | KANSAS CITY | JACKSONVILLE | 99 | 3.45 | 3.00 | 1.60 | -6.5 | 42.5 | |
| 10:00 A | AFB | MIAMI | NEW ENGLAND | 100 | 6.75 | 4.30 | 1.15 | -10.5 | 46.5 | |
| 10:00 A | AFB | WASHINGTON | ATLANTA | 101 | 5.70 | 3.65 | 1.25 | -10.5 | 41.5 | |
| 10:00 A | AFB | HOUSTON | INDIANAPOLIS | 102 | 5.15 | 3.50 | 1.30 | -9.5 | 47.5 | |
| 10:00 A | CFB | HAMILTON | WINNIPEG | 103 | 2.10 | 3.65 | 2.00 | -1.5 | 49.5 | |
| 10:00 A | AFB | ARIZONA | CHICAGO | 106 | 2.40 | 3.00 | 2.00 | -2.5 | 44.5 | |
| 12:00 P | SOC | SEATTLE | HOUSTON | 107 | 3.65 | 2.70 | 1.65 | |||
| 1:00 P | AFB | CAROLINA | NEW ORLEANS | 108 | 8.00 | 5.80 | 1.05 | -13.5 | 51.5 | |
| 1:00 P | AFB | DETROIT | SEATTLE | 109 | 5.70 | 3.65 | 1.25 | -10.5 | 43.5 | |
| 1:15 P | AFB | SAN DIEGO | NEW YORK - G | 110 | 2.65 | 3.00 | 1.85 | -4.5 | 47.5 | |
| 1:15 P | AFB | TENNESSEE | SAN FRANCISCO | 111 | 2.55 | 3.00 | 1.90 | -3.5 | 40.5 | |
| 2:00 P | HKY | ST. LOUIS | ATLANTA | 112 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:30 P | SOC | CHIVAS USA | LOS ANGELES | 114 | 4.55 | 2.75 | 1.50 | |||
| 5:00 P | HKY | EDMONTON | COLORADO | 115 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 5:15 P | AFB | DALLAS | PHILADELPHIA | 116 | 2.40 | 3.00 | 2.00 | -2.5 | 47.5 | |
| 5:30 P | ACF | NEVADA | SAN JOSE ST. | 117 | 1.10 | 5.00 | 7.10 | -13.5 | 62.5 | |
Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com