Sports Action Menu 1348
| Pacific Time | Sport | Sporting Event | Oddset | Point Spread | Over Under |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut-off | Visitor | Home | Visitor | Tie | Home | Visitor | Home | |||
| Friday, October 10 | ||||||||||
| 1:30 P | BSB | LOS ANGELES - D | PHILADELPHIA | 8 | 2.15 | 2.95 | 2.25 | -0.5 | 8.5 | |
| 4:00 P | HKY | CHICAGO | NEW YORK (R) | 9 | 2.50 | 5.45 | 1.50 | -0.5 | 5.5 | |
| 4:00 P | HKY | FLORIDA | CAROLINA | 10 | 2.25 | 5.55 | 1.60 | -0.5 | 5.5 | |
| 4:00 P | HKY | NEW YORK (I) | NEW JERSEY | 11 | 2.60 | 5.70 | 1.45 | -1.5 | 5.5 | |
| 4:30 P | HKY | MONTREAL | BUFFALO | 12 | 1.85 | 5.45 | 1.90 | -0.5 | 5.5 | |
| 4:30 P | HKY | WASHINGTON | ATLANTA | 13 | 1.80 | 5.50 | 1.95 | -0.5 | 5.5 | |
| 4:30 P | CFB | TORONTO | WINNIPEG | 14 | 3.65 | 3.80 | 1.40 | -6.5 | 51.5 | |
| 5:00 P | ACF | LOUISVILLE | MEMPHIS | 15 | 1.60 | 3.00 | 3.45 | -6.5 | 55.5 | |
| 5:30 P | HKY | NASHVILLE | ST. LOUIS | 16 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 5:30 P | BSB | BOSTON | TAMPA BAY | 17 | 2.30 | 2.65 | 2.30 | -0.5 | 8.5 | |
| 5:30 P | HKY | COLUMBUS | DALLAS | 18 | 2.80 | 5.60 | 1.40 | -1.5 | 5.5 | |
| 7:30 P | CFB | EDMONTON | BRITISH COLUMBIA | 19 | 2.65 | 3.75 | 1.65 | -5.5 | 56.5 | |
| Saturday, October 11 | ||||||||||
| 6:00 A | SOC | ARMENIA | BELGIUM | 20 | 8.00 | 5.80 | 1.05 | |||
| 6:00 A | SOC | CANADA | HONDURAS | 21 | 5.20 | 3.15 | 1.35 | |||
| 6:00 A | SOC | CROATIA | UKRAINE | 22 | 2.50 | 2.60 | 2.15 | |||
| 6:00 A | SOC | CYPRUS | GEORGIA | 23 | 3.15 | 2.65 | 1.80 | |||
| 6:00 A | SOC | CZECH REPUBLIC | POLAND | 24 | 2.45 | 2.50 | 2.25 | |||
| 6:00 A | SOC | EL SALVADOR | HAITI | 25 | 1.80 | 2.65 | 3.15 | |||
| 6:00 A | SOC | FRANCE | ROMANIA | 26 | 2.05 | 2.60 | 2.65 | |||
| 6:00 A | SOC | ISRAEL | LUXEMBOURG | 27 | 1.10 | 4.85 | 7.40 | |||
| 6:00 A | SOC | ITALY | BULGARIA | 28 | 1.65 | 2.70 | 3.65 | |||
| 6:00 A | SOC | LATVIA | SWITZERLAND | 29 | 5.20 | 3.15 | 1.35 | |||
| 6:00 A | SOC | LITHUANIA | SERBIA | 30 | 5.20 | 3.15 | 1.35 | |||
| 6:00 A | SOC | MEXICO | JAMAICA | 31 | 1.35 | 3.15 | 5.20 | |||
| 6:00 A | SOC | NORTHERN IRELAND | SLOVENIA | 32 | 3.30 | 2.65 | 1.75 | |||
| 6:00 A | SOC | NORWAY | SCOTLAND | 33 | 3.15 | 2.65 | 1.80 | |||
| 6:00 A | SOC | PORTUGAL | SWEDEN | 34 | 2.00 | 2.60 | 2.75 | |||
| 6:00 A | SOC | RUSSIA | GERMANY | 35 | 4.55 | 2.75 | 1.50 | |||
| 6:00 A | SOC | SPAIN | ESTONIA | 36 | 1.05 | 5.80 | 8.00 | |||
| 6:00 A | SOC | URUGUAY | ARGENTINA | 37 | 5.70 | 3.65 | 1.25 | |||
| 6:00 A | SOC | PARAGUAY | COLOMBIA | 38 | 2.75 | 2.60 | 2.00 | |||
| 6:00 A | SOC | PERU | BOLIVIA | 39 | 3.30 | 2.65 | 1.75 | |||
| 6:00 A | SOC | AZERBAIJAN | FINLAND | 40 | 7.40 | 4.85 | 1.10 | |||
| 6:00 A | SOC | BOSNIA AND HERZEGOVINA | TURKEY | 41 | 5.70 | 3.65 | 1.25 | |||
| 6:00 A | SOC | TRINIDAD | GUATEMALA | 42 | 3.10 | 2.60 | 1.85 | |||
| 6:00 A | SOC | ALBANIA | HUNGARY | 43 | 5.20 | 3.15 | 1.35 | |||
| 9:00 A | ACF | EAST CAROLINA | VIRGINIA | 44 | 1.65 | 3.00 | 3.20 | -5.5 | ||
| 9:00 A | ACF | IOWA | INDIANA | 45 | 1.75 | 2.90 | 3.00 | -5.5 | ||
| 9:00 A | ACF | MINNESOTA | ILLINOIS | 46 | 6.75 | 4.30 | 1.15 | -12.5 | ||
| 9:00 A | ACF | RUTGERS | CINCINNATI | 47 | 4.20 | 3.10 | 1.45 | -7.5 | ||
| 9:00 A | ACF | TEXAS | OKLAHOMA | 48 | 3.70 | 3.00 | 1.55 | -6.5 | ||
| 9:30 A | ACF | COLORADO | KANSAS | 49 | 7.10 | 5.00 | 1.10 | -13.5 | ||
| 9:30 A | ACF | SOUTH CAROLINA | KENTUCKY | 50 | 2.25 | 2.75 | 2.25 | -0.5 | ||
| 10:00 A | ACF | EASTERN MICHIGAN | ARMY | 51 | 2.15 | 2.95 | 2.25 | -1.5 | ||
| 11:00 A | ACF | KANSAS ST. | TEXAS A&M | 52 | 1.95 | 2.95 | 2.50 | -3.5 | ||
| 11:30 A | ACF | OHIO | KENT ST. | 53 | 2.10 | 2.95 | 2.30 | -2.5 | ||
| 11:30 A | ACF | VANDERBILT | MISSISSIPPI ST. | 54 | 1.90 | 3.00 | 2.55 | -2.5 | ||
| 12:30 P | ACF | MICHIGAN ST. | NORTHWESTERN | 55 | 2.10 | 2.95 | 2.30 | -1.5 | ||
| 12:30 P | ACF | N. DAME | NORTH CAROLINA | 56 | 4.00 | 3.00 | 1.50 | -7.5 | ||
| 12:30 P | ACF | TEXAS CHRISTIAN | COLORADO ST. | 57 | 1.05 | 5.80 | 8.00 | -15.5 | ||
| 12:30 P | ACF | TENNESSEE | GEORGIA | 58 | 8.00 | 5.80 | 1.05 | -11.5 | ||
| 12:30 P | ACF | WESTERN MICHIGAN | BUFFALO | 59 | 2.25 | 2.95 | 2.15 | -1.5 | ||
| 12:45 P | ACF | CENTRAL FLORIDA | MIAMI (FLA) | 60 | 8.00 | 5.80 | 1.05 | -16.5 | ||
| 1:00 P | ACF | MIAMI - OHIO | NO. ILLINOIS | 61 | 6.75 | 4.30 | 1.15 | -10.5 | ||
| 1:00 P | ACF | TEMPLE | CENTRAL MICHIGAN | 62 | 4.00 | 3.00 | 1.50 | -7.5 | ||
| 2:00 P | ACF | ARIZONA | STANFORD | 63 | 1.70 | 3.00 | 3.05 | -6.5 | ||
| 3:00 P | ACF | BOWLING GREEN | AKRON | 64 | 2.25 | 2.75 | 2.25 | -0.5 | ||
| 4:00 P | HKY | ATLANTA | FLORIDA | 65 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 4:00 P | HKY | CHICAGO | WASHINGTON | 66 | 2.15 | 5.60 | 1.65 | -0.5 | 5.5 | |
| 4:00 P | HKY | DETROIT | OTTAWA | 67 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 4:00 P | HKY | MONTREAL | TORONTO | 68 | 1.70 | 5.75 | 2.05 | -0.5 | 5.5 | |
| 4:00 P | HKY | NEW YORK (R) | PHILADELPHIA | 69 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 4:00 P | HKY | ST. LOUIS | NEW YORK (I) | 70 | 1.90 | 5.45 | 1.85 | -0.5 | 5.5 | |
| 4:00 P | ACF | IOWA ST. | BAYLOR | 71 | 2.75 | 3.00 | 1.80 | -4.5 | ||
| 4:00 P | ACF | LOUISIANA - MON. | ARKANSAS ST. | 72 | 7.10 | 5.00 | 1.10 | -12.5 | ||
| 4:00 P | ACF | MID. TENNESSEE ST. | FLORIDA INT. | 73 | 2.25 | 2.95 | 2.15 | -1.5 | ||
| 4:30 P | HKY | CAROLINA | TAMPA BAY | 74 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 4:30 P | HKY | NEW JERSEY | PITTSBURGH | 75 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 4:30 P | ACF | UTAH ST. | SAN JOSE ST. | 76 | 8.00 | 5.80 | 1.05 | -14.5 | ||
| 5:00 P | HKY | DALLAS | NASHVILLE | 77 | 1.90 | 5.40 | 1.90 | -0.5 | 5.5 | |
| 5:00 P | ACF | LOUISIANA ST. | FLORIDA | 79 | 3.20 | 3.00 | 1.65 | -5.5 | ||
| 5:00 P | ACF | OKLAHOMA ST. | MISSOURI | 80 | 7.10 | 5.00 | 1.10 | -13.5 | ||
| 5:00 P | ACF | PENN ST. | WISCONSIN | 81 | 1.65 | 3.00 | 3.20 | -5.5 | ||
| 5:00 P | ACF | BOISE ST. | SO. MISSISSIPPI | 82 | 1.05 | 5.80 | 8.00 | -11.5 | ||
| 5:00 P | SOC | NEW ENGLAND | KANSAS CITY | 83 | 2.65 | 2.60 | 2.05 | |||
| 5:30 P | HKY | BOSTON | MINNESOTA | 84 | 2.05 | 5.75 | 1.70 | -0.5 | 5.5 | |
| 5:30 P | SOC | TORONTO | DALLAS | 85 | 4.55 | 2.75 | 1.50 | |||
| 6:00 P | ACF | TULANE | TEXAS - EL PASO | 86 | 2.75 | 3.00 | 1.80 | -4.5 | ||
| 6:30 P | ACF | AIR FORCE | SAN DIEGO ST. | 87 | 1.20 | 4.00 | 6.00 | -10.5 | ||
| 7:00 P | HKY | LOS ANGELES | SAN JOSE | 88 | 2.60 | 5.70 | 1.45 | -1.5 | 5.5 | |
| 7:00 P | HKY | VANCOUVER | CALGARY | 89 | 2.00 | 5.60 | 1.75 | -0.5 | 5.5 | |
| 7:00 P | HKY | COLUMBUS | PHOENIX | 90 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 7:00 P | SOC | CHIVAS USA | SAN JOSE | 91 | 2.75 | 2.60 | 2.00 | |||
| 9:00 P | ACF | LOUISIANA TEC. | HAWAII | 92 | 4.00 | 3.00 | 1.50 | -7.5 | ||
| Sunday, October 12 | ||||||||||
| 10:00 A | AFB | BALTIMORE | INDIANAPOLIS | 93 | 2.65 | 3.00 | 1.85 | -4.5 | 38.5 | |
| 10:00 A | AFB | CAROLINA | TAMPA BAY | 94 | 2.35 | 2.95 | 2.05 | -1.5 | 36.5 | |
| 10:00 A | AFB | CHICAGO | ATLANTA | 95 | 2.00 | 3.00 | 2.40 | -2.5 | 43.5 | |
| 10:00 A | AFB | CINCINNATI | NEW YORK - J | 96 | 3.70 | 3.00 | 1.50 | -6.5 | 44.5 | |
| 10:00 A | AFB | DETROIT | MINNESOTA | 97 | 7.10 | 5.00 | 1.10 | -13.5 | 45.5 | |
| 10:00 A | AFB | MIAMI | HOUSTON | 98 | 2.40 | 3.00 | 2.00 | -2.5 | 44.5 | |
| 10:00 A | AFB | OAKLAND | NEW ORLEANS | 99 | 4.20 | 3.10 | 1.45 | -7.5 | 47.5 | |
| 10:00 A | AFB | ST. LOUIS | WASHINGTON | 100 | 8.00 | 5.80 | 1.05 | -13.5 | 44.5 | |
| 12:00 P | SOC | COLUMBUS | CHICAGO | 101 | 2.75 | 2.60 | 2.00 | |||
| 1:00 P | AFB | JACKSONVILLE | DENVER | 102 | 2.50 | 2.95 | 1.95 | -3.5 | 48.5 | |
| 1:15 P | AFB | DALLAS | ARIZONA | 103 | 1.70 | 3.00 | 3.05 | -5.5 | 49.5 | |
| 1:15 P | AFB | GREEN BAY | SEATTLE | 104 | 2.30 | 2.95 | 2.10 | -1.5 | 46.5 | |
| 1:15 P | AFB | PHILADELPHIA | SAN FRANCISCO | 105 | 1.70 | 3.00 | 3.05 | -4.5 | 42.5 | |
| 4:00 P | SOC | D.C. UNITED | HOUSTON | 106 | 4.15 | 2.75 | 1.55 | |||
| 5:00 P | HKY | COLORADO | EDMONTON | 107 | 1.95 | 5.50 | 1.80 | -0.5 | 5.5 | |
| 5:00 P | HKY | PHOENIX | ANAHEIM | 108 | 2.60 | 5.70 | 1.45 | -1.5 | 5.5 | |
| 5:00 P | SOC | COLORADO | LOS ANGELES | 109 | 2.95 | 2.60 | 1.90 | |||
| 5:15 P | AFB | NEW ENGLAND | SAN DIEGO | 110 | 3.20 | 3.00 | 1.65 | -5.5 | 44.5 | |
| 6:00 P | HKY | SAN JOSE | LOS ANGELES | 112 | 1.55 | 5.60 | 2.35 | -0.5 | 5.5 | |
Bet on all the big games at your local Lottery retailer or online at playnow.bclc.com