Pull Tab Odds

Game Tickets per Box Price per Ticket Overall Odds
B.C. Casino 3600 $1.00 1:9
Bar 10 2700 $0.50 1:11.11
Buck-a-Roo 1800 $1.00 1:7.32
Cash Explosion 3600 $1.00 1:8.11
Criss/Cross 2850 $0.50 1:9.69
Lady Luck 3000 $0.50 1:10.23
Last Call 1800 $1.00 1:8.26
Meet Market 3000 $1.00 1:8
Sugar Daddy 3300 $0.50 1:9.97
Texas Hold'em 2250 $0.50 1:9.83
Frequently Asked Questions Player First

Flash Player 6.0.65 or greater required.

Flash Player 6.0.65 or greater required.